| age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| _________ | ____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | ____ | ____ | ____ |
| Ellis | - | C | C | C | C | 1+ | 1+ | 2 | 2 | 3,4 | 3,4 | 3,4? |
| Carroll | - | C | C | C | 1 | 1+ | 1+,2 | 2 | 2,3 | 3 | 3,4 | 4 |
| Sherrill | - | C | C | C | In | In | In | In | In | 3,4 | 3,4 | 4 |
| Blake | - | C | C | C | 1 | 1+ | 1+,2 | 3,4 | 3,4 | 3,4 | 3,4 | 4 |
| Ra. Ortiz | - | - | - | - | - | R | 1 | 2 | 2,3,4 | 3,4 | 4 | |
| Johnson | - | C | C | C | 1 | 1,1+ | 2 | 3 | 3,4 | 4 | ||
| Haeger | R | - | R,1 | 1+,2 | 3,4 | 3,4 | 3,4 | 3,4 | 4? | |||
| Troncoso | - | DSL | DSL | DSL | R,1 | 1,1+ | 1+,2 | 3,4 | 4 | |||
| Ru. Ortiz | - | C | C | C,1 | 1+,2 | 2,3 | 3,4 | 4 | ||||
| Ethier | - | C | C | C,1 | 1+ | 2 | 3,4 | 4 | ||||
| Monaster | - | - | R | 1 | 1+ | 1+,2 | 4? | |||||
| Anderson | R,1 | 1 | 1+,2 | 3 | 3 | 3,4 | 4 | |||||
| DeWitt | R | 1 | 1+,2 | 1+,2 | 3,4 | 3,4 | 4 | |||||
| Loney | R,1 | 1+ | 2 | 2 | 3,4 | 3,4 | 4 | |||||
| Martin | - | R | R,1 | 1 | 2 | 3,4 | 4 | |||||
| Padilla | - | - | - | 1,3,4 | 3,4 | 3,4 | 4 | |||||
| Belliard | 1 | 2 | 3 | 3 | 3,4 | 4 | ||||||
| Furcal | - | R | R | 1,1+ | 2,4 | 4 | ||||||
| Weaver | - | C | C | C,1 | 2,4 | 4 | ||||||
| Kemp | - | 1 | 1+ | 2,3,4 | 3,4 | 4 | ||||||
| Broxton | R | - | 1+ | 2,4 | 3,4 | 4 | ||||||
| Ramirez | - | R | 1+ | 2,3,4 | 4 | |||||||
| Billingsley | - | 1+ | 2 | 3,4 | 4 | |||||||
| Kershaw | R | 1,2 | 2,4 | 4 |
Chart Legend
C = College
R = rookie league
1 = A
1+ = high A
2 = AA
3 = AAA
4 = The Show!
DSL = Dominican Summer League
In = Independent Leagues
- = injured, or in high school, or other
italics = short stint at that level, usually a month or less
? = not established as a major leaguer yet
All ages and minor league levels are taken from data at thebaseballcube.com. Minor League stints after a player becomes an established major leaguer are not shown. The chart for each player ends in the year he put in a full year at the major league level. Hiroki Kuroda is not in the chart. His first full season in the Japanese Central League came in his age 22 season.
I've had some trouble formatting the chart correctly, but I think it should be fine now. The rightmost column should be the age 29 column.
3 comments:
Wow, Sherrill toiled a long time in independent leagues.
This is "WHERE These Dodgers Opened", not "HOW...". Or am I missing some hidden code? Or something obvious?
Well, a better title is "the path the current Dodgers took to the major leagues" but I wanted the word "open" to be in there.
Post a Comment