21 August 2009

August is the Goofiest Month

August Team Stats of NL West Contenders

Team | OBP | SLG | runs | wins

SFG | 0.333 | 0.420 | 75 | 10
Opp | 0.277 | 0.334 | 64 | 8
Dif | +0.056 | +0.086 | +11 | +2

COL | 0.345 | 0.487 | 103 | 12
Opp | 0.336 | 0.424 | 72 | 6
Dif | +0.009 | +0.063 | +31 | +6

LAD | 0.340 | 0.419 | 94 | 8
Opp | 0.304 | 0.355 | 71 | 11
Dif | +0.036 | +0.068 | +23 | -3

3 comments:

Dave said...

Well, the month is not over yet. I am hoping that will be a good thing - that the Dodgers still pull out a winning month.

Joshua Worley said...

They're playing like a winning team in August, so they might still pull out a winning month.

Anonymous said...

Wacker, die Phantastik)))) cialis rezeptfrei cialis online [url=http//t7-isis.org]levitra 10mg erfahrungen[/url]